1013 Rice Planters
Florence, SC 29501
$490,000
If you're looking for a gorgeous "like new" home with large bedrooms, in a quiet friendly west Florence neighborhood with a saltwater pool and "she shed" then you have found the right one. This property has all the bells and whistles and is ready for a new owner. From stylish light fixtures to floorplan and the owner's primary suite on the first floor away from the other bedrooms and living areas this home has a very carefully thought-out floorplan. The kitchen boasts a large island with granite countertops, lots of cabinet space, and new stainless steel appliances in 2024. The primary bedroom is very large with a beautiful ensuite bathroom that has his and hers vanities, a tiled shower, and an impressive large walk-in closet. On the opposite side of the home, you will find 2 more bedrooms located on the first floor with generous closets, and lots of natural lighting. Upstairs is a 4th large bedroom that has its own full bathroom. The carpet in the bedrooms was just replaced in 2023. Outdoors you will enjoy a screened porch that overlooks the fenced in yard with a beautiful saltwater pool. Then relax in your "she shed" that has heating and cooling or make it your pool house or home office. Also, there is a half-court basketball court for entertaining. The owners have recently added an irrigation system to the front and backyard. Move this house to the top of ...
+ Read More| Listing Id: | 2603771 |
|---|---|
| List Price: | $490,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 3,000 |
| Association Fee: | $50 |
| Tax Annual Amount: | $2,449 |
| Lot Size Square Feet: | 13,503.6 |
| Lot Size Acres: | 0.31 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Florence |
| County Or Parish: | Florence |
| Subdivision Name: | Live Oak |
| Postal Code: | 29501 |
| Year Built: | 2015 |
| Appliances: | Disposal, Dishwasher, Microwave, Range |
| Association Fee Frequency: | Annually |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement: | false |
| Bathrooms Partial: | 1 |
| A Decimal Representation Of The Total Number Of Bathrooms.: | 3 |
| Bathrooms Total Integer: | 4 |
| Building Area Total: | 3000 |
| Construction Materials: | Brick Veneer |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Covered Spaces: | 2 |
| Door Features: | Storm Door(s) |
| Elementary School: | Carver/Moore |
| Exterior Features: | Sprinkler System, Other/See Remarks, Screened Outdoor Space |
| Fencing: | Fenced |
| Fireplace Features: | 1 Fireplace, Den, Gas Log, Living Room |
| Fireplace?: | Yes |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Wood, Tile, Hardwood |
| Foundation Details: | Slab/Crawl Space |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School: | West Florence |
| Should This Listing Participate In Idx.: | Yes |
| Interior Features: | Entrance Foyer, Ceiling Fan(s), Soaking Tub, Shower, Attic, Walk-In Closet(s), Wet Bar, Ceilings 9+ Feet, Tray Ceiling(s), Solid Surface Countertops, Kitchen Island |
| Laundry Features: | Wash/Dry Cnctn. |
| Levels: | Two |
| The Full Name Of The Listing Agent. (First Middle Last): | Crystal A White Spehl |
| List Agent Key: | ad3c1c8f5592851a9260cb1781a4ea09 |
| Listing Contract Date: | 2026-09-16 |
| Living Area Units: | Square Feet |
| Lot Features: | Corner Lot |
| Lot Size Area: | 13503.6 |
| Lot Size Units: | Square Feet |
| MLS Area Major: | Florence |
| Middle Or Junior School: | John W Moore Middle |
| Mls Status: | Active |
| Other Structures: | Workshop |
| Parcel Number: | 0751001022 |
| Parking Features: | Attached |
| Patio And Porch Features: | Porch, Screen Porch |
| System Generated Timestamp Of When The Last Update Or Change To The Photos For This Listing Was Made.: | 2026-09-16T20:04:48.276Z |
| Pool Features: | Salt Water |
| Pool Private?: | Yes |
| Roof: | Architectural Shingle |
| Sewer: | Public Sewer |
| State Or Province: | SC |
| Stories: | 2 |
| Water Source: | Public |
| Window Features: | Insulated Windows, Storm Window(s), Blinds |
| A List Of Feed Types That This Resource Belongs To.: | IDX |
Listing Courtesy of: My Real Estate Group,LLC
Listing Agent: Crystal White Spehl
843-250-0558
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtor Association of Greater Pee Dee.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtor Association of Greater Pee Dee.
Realtor Association of Greater Pee Dee data last updated on October 08, 2026 06:33 PM - ET.
Property Last Updated: October 08, 2026 06:33 PM - ET























































