1124 S Charleston Road
Darlington, SC 29532
$495,000
Sorry, no property description is available at this time.
| Listing Id: | 2603345 |
|---|---|
| List Price: | $495,000 |
| Close Price: | $495,000 |
| Close Date: | 2026-08-14 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 3,327 |
| Association Fee: | $0 |
| Tax Annual Amount: | $860 |
| Lot Size Square Feet: | 653,400 |
| Lot Size Acres: | 15.0 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Darlington |
| County Or Parish: | Darlington |
| Subdivision Name: | County |
| Postal Code: | 29532 |
| Year Built: | 1910 |
| Appliances: | Other/See Remarks |
| Basement: | false |
| A Decimal Representation Of The Total Number Of Bathrooms.: | 2 |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 3327 |
| Construction Materials: | Frame |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Geographical Coordinates (LongitudeLatitude): | -79.7621153, 34.3157732 |
| Elementary School: | Brunson Dargan |
| Fireplace Features: | 2 Fireplaces |
| Fireplace?: | Yes |
| Fireplaces Total: | 2 |
| Flooring: | Wood, Tile, Hardwood |
| Foundation Details: | Crawl Space |
| Heating: | Central |
| Heating?: | Yes |
| High School: | Darlington |
| Should This Listing Participate In Idx.: | Yes |
| The Full Name Of The Listing Agent. (First Middle Last): | John DeBerry |
| List Agent Key: | fc7cb67906c9c5efe6b0e70a2d338619 |
| Listing Contract Date: | 2026-08-01 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 15 |
| Lot Size Units: | Acres |
| MLS Area Major: | Darlington |
| Middle Or Junior School: | Alice Drive Middle |
| Mls Status: | Sold |
| Parcel Number: | 2150001004 & 043 |
| Parking Features: | None |
| Patio And Porch Features: | Screen Porch |
| System Generated Timestamp Of When The Last Update Or Change To The Photos For This Listing Was Made.: | 2026-08-14T21:04:32.897Z |
| Roof: | Architectural Shingle |
| Sewer: | Septic Tank |
| State Or Province: | SC |
| Water Source: | Public |
| A List Of Feed Types That This Resource Belongs To.: | IDX |
Listing Courtesy of: Griggs, Floyd, and Grantham In
Listing Agent: John DeBerry
843-621-4085
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtor Association of Greater Pee Dee.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtor Association of Greater Pee Dee.
Realtor Association of Greater Pee Dee data last updated on October 08, 2026 06:33 PM - ET.
Property Last Updated: October 08, 2026 06:33 PM - ET

