1197-G Waxwing Drive
Florence, SC 29505
$130,000
Simply Fabulous Condo! Very spacious living area, 2 bedrooms plus 1 small room great for computer/office,/ nursery, 2 full baths, soaking tub and walk-in shower, both with nice tiled floors, and great laminate flooring thru rest of condo, plus Refrigerator & all appliances including almost new washer & dryer Remain!! Covered Entrance-screened porch with a Pawley's Single Sleeper Swing over looking small forest of trees for Bird watching.!!
| Listing Id: | 2601948 |
|---|---|
| List Price: | $156,900 |
| Close Price: | $130,000 |
| Close Date: | 2026-08-12 |
| Property Type: | Residential |
| Property Sub Type: | Condo- 2nd Flr + |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,402 |
| Association Fee: | $180 |
| Tax Annual Amount: | $495 |
| Waterfront?: | No |
| City: | Florence |
| County Or Parish: | Florence |
| Subdivision Name: | Marsh Pointe |
| Postal Code: | 29505 |
| Year Built: | 2005 |
| Appliances: | Dishwasher, Dryer, Washer, Microwave, Range, Refrigerator |
| Association Fee Frequency: | Monthly |
| Association?: | Yes |
| Basement: | false |
| A Decimal Representation Of The Total Number Of Bathrooms.: | 2 |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1402 |
| Construction Materials: | Vinyl Siding |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Geographical Coordinates (LongitudeLatitude): | -79.79589, 34.1527015 |
| Elementary School: | Mclaurin/Lester |
| Fireplace Features: | None |
| Flooring: | Vinyl, Wood, Tile, Hardwood |
| Foundation Details: | Concrete Slab |
| Heating: | Central |
| Heating?: | Yes |
| High School: | South Florence |
| Should This Listing Participate In Idx.: | Yes |
| Interior Features: | Ceiling Fan(s), Soaking Tub, Walk-In Closet(s) |
| The Full Name Of The Listing Agent. (First Middle Last): | Jane F Singleton |
| List Agent Key: | 9da89ad1945be53c22686b57e2113817 |
| Listing Contract Date: | 2026-05-10 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0 |
| Lot Size Units: | Square Feet |
| MLS Area Major: | Florence |
| Middle Or Junior School: | Southside |
| Mls Status: | Sold |
| Parcel Number: | 1252001119 |
| Parking Features: | None |
| Patio And Porch Features: | Screen Porch |
| System Generated Timestamp Of When The Last Update Or Change To The Photos For This Listing Was Made.: | 2026-08-14T13:47:21.148Z |
| Roof: | Architectural Shingle |
| Sewer: | Public Sewer |
| State Or Province: | SC |
| Structure Type: | Condo- 2nd Flr + |
| Water Source: | Public |
| Window Features: | Blinds |
| A List Of Feed Types That This Resource Belongs To.: | IDX |
Listing Courtesy of: C/B McMillan and Assoc.
Listing Agent: Jane Singleton
843-229-7040
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtor Association of Greater Pee Dee.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtor Association of Greater Pee Dee.
Realtor Association of Greater Pee Dee data last updated on October 08, 2026 06:33 PM - ET.
Property Last Updated: October 08, 2026 06:33 PM - ET

























