2 Brick Ranch Homes---1) Home 3/1 Super Nice inside & 1 - Brick Ranch Home 3/2 coming available soon 1 -14x60 Singlewide Mastercraft All OF THIS IS A GREAT INVESTMENT PROPERTY 1-Double Wide 24x44 Mansion M 1n Garage Apartment 1 bedroom 1 bath den & kitchen & Garage 1 Rented Mobile Home Lot 1Tiny House MH 12x34 AHOY
| Listing Id: | 20232816 |
|---|---|
| List Price: | $449,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 1,316 |
| Tax Annual Amount: | $1,664 |
| Lot Size Square Feet: | 74,052 |
| Lot Size Acres: | 1.7 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Florence |
| County Or Parish: | Florence |
| Subdivision Name: | County |
| Postal Code: | 29506 |
| Year Built: | 1963 |
| Appliances: | Range, Refrigerator, Ice Maker |
| Attached Garage?: | Yes |
| Basement: | false |
| A Decimal Representation Of The Total Number Of Bathrooms.: | 1 |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 1316 |
| Construction Materials: | Brick Veneer |
| Cooling: | Heat Pump |
| Cooling?: | Yes |
| Geographical Coordinates (LongitudeLatitude): | -79.7238404, 34.1993208 |
| Door Features: | Storm Door(s) |
| Elementary School: | Theodore Lester Elementary |
| Fireplace Features: | 1 Fireplace |
| Fireplace?: | Yes |
| Fireplaces Total: | 1 |
| Flooring: | Laminate, Wood, Hardwood |
| Foundation Details: | Crawl Space |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School: | Wilson |
| Should This Listing Participate In Idx.: | Yes |
| Interior Features: | Ceiling Fan(s), Shower, Pulldown Stairs, Ceilings 8 Feet |
| Laundry Features: | Wash/Dry Cnctn. |
| Levels: | One |
| The Full Name Of The Listing Agent. (First Middle Last): | Jane F Singleton |
| List Agent Key: | 9da89ad1945be53c22686b57e2113817 |
| Listing Contract Date: | 2023-08-15 |
| Living Area Units: | Square Feet |
| Lot Features: | Other/See Remarks |
| Lot Size Area: | 1.7 |
| Lot Size Units: | Acres |
| MLS Area Major: | Florence |
| Middle Or Junior School: | Williams |
| Mls Status: | Active-extended |
| Parcel Number: | 9015001008 |
| Parking Features: | Attached |
| Patio And Porch Features: | Porch |
| System Generated Timestamp Of When The Last Update Or Change To The Photos For This Listing Was Made.: | 2024-07-12T18:35:46.053Z |
| Roof: | Architectural Shingle |
| Sewer: | Septic Tank |
| State Or Province: | SC |
| Stories: | 1 |
| Water Source: | Public |
| Window Features: | Storm Window(s) |
| A List Of Feed Types That This Resource Belongs To.: | IDX |
Listing Courtesy of: C/b Mcmillan And Assoc.
Listing Agent: Jane Singleton
843-229-7040
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtor Association of Greater Pee Dee.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtor Association of Greater Pee Dee.
Realtor Association of Greater Pee Dee data last updated on October 08, 2026 06:33 PM - ET.
Property Last Updated: October 08, 2026 06:33 PM - ET






























