1306 Adaline Estate
Effingham, SC 29541
$298,000
Welcome home to this inviting 3-bedroom, 2-bathroom residence offering 1,716 square feet of comfortable living space. Situated on a generous .45-acre lot at the end of a quiet cul-de-sac, this property provides a peaceful setting with plenty of room to enjoy the outdoors. Inside, you’ll find a functional layout with spacious living areas, comfortable bedrooms, and two full bathrooms. The cul-de-sac location offers added privacy and limited through traffic, making this a great setting for relaxing and enjoying your home.
| Listing Id: | 2604092 |
|---|---|
| List Price: | $298,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,716 |
| Association Fee: | $0 |
| Tax Annual Amount: | $527 |
| Lot Size Square Feet: | 19,602 |
| Lot Size Acres: | 0.45 |
| Waterfront?: | No |
| City: | Effingham |
| County Or Parish: | Florence |
| Subdivision Name: | County |
| Postal Code: | 29541 |
| Year Built: | 2026 |
| Appliances: | Dishwasher, Microwave |
| Attached Garage?: | Yes |
| Basement: | false |
| A Decimal Representation Of The Total Number Of Bathrooms.: | 2 |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1716 |
| Construction Materials: | Vinyl Siding |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Covered Spaces: | 2 |
| Elementary School: | Savannah Grove |
| Fireplace Features: | None |
| Flooring: | Luxury Vinyl Plank |
| Foundation Details: | Concrete Slab |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School: | South Florence |
| Should This Listing Participate In Idx.: | Yes |
| Interior Features: | Ceiling Fan(s), Soaking Tub, Shower, Attic, Pulldown Stairs, Walk-In Closet(s), Kitchen Island |
| Laundry Features: | Wash/Dry Cnctn. |
| Levels: | One |
| The Full Name Of The Listing Agent. (First Middle Last): | Michael A Cook |
| List Agent Key: | 7b0d665bdf12ffeaff31ad1858108fb0 |
| Listing Contract Date: | 2026-10-05 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 19602 |
| Lot Size Units: | Square Feet |
| MLS Area Major: | Florence |
| Middle Or Junior School: | Southside |
| Mls Status: | New |
| New Construction?: | Yes |
| Parcel Number: | 0013101211 |
| Parking Features: | Attached |
| Patio And Porch Features: | Porch |
| System Generated Timestamp Of When The Last Update Or Change To The Photos For This Listing Was Made.: | 2026-10-05T23:57:22.439Z |
| Roof: | Architectural Shingle |
| Sewer: | Septic Tank |
| State Or Province: | SC |
| Stories: | 1 |
| Water Source: | Public |
| Window Features: | Insulated Windows |
| A List Of Feed Types That This Resource Belongs To.: | IDX |
Listing Courtesy of: Palmetto Group
Listing Agent: Michael Cook
cook1597@bellsouth.net
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtor Association of Greater Pee Dee.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtor Association of Greater Pee Dee.
Realtor Association of Greater Pee Dee data last updated on October 08, 2026 06:33 PM - ET.
Property Last Updated: October 08, 2026 06:33 PM - ET



















































