1310 Adaline Estate
Effingham, SC 29541
$298,000
Welcome to your brand-new dream home! This beautiful 3-bedroom, 2-bathroom new construction home offers 1,704 square feet of thoughtfully designed living space and sits on a spacious 0.61-acre lot. Enjoy the peace and privacy of a generous lot while having all the benefits of a brand-new home. The open and inviting floor plan provides plenty of space for comfortable everyday living and entertaining. The three bedrooms offer flexibility for family, guests, or a home office, while the two bathrooms feature modern finishes and convenient layouts.
| Listing Id: | 2603363 |
|---|---|
| List Price: | $298,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,704 |
| Association Fee: | $0 |
| Tax Annual Amount: | $900 |
| Lot Size Square Feet: | 26,571.6 |
| Lot Size Acres: | 0.61 |
| Waterfront?: | No |
| City: | Effingham |
| County Or Parish: | Florence |
| Subdivision Name: | County |
| Postal Code: | 29541 |
| Year Built: | 2026 |
| Appliances: | Dishwasher, Microwave, Range |
| Attached Garage?: | Yes |
| Basement: | false |
| A Decimal Representation Of The Total Number Of Bathrooms.: | 2 |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1704 |
| Construction Materials: | Vinyl Siding |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Geographical Coordinates (LongitudeLatitude): | -79.75341159999999, 34.0575712 |
| Covered Spaces: | 2 |
| Elementary School: | Dewey Carter |
| Fireplace Features: | None |
| Flooring: | Luxury Vinyl Plank |
| Foundation Details: | Concrete Slab |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School: | South Florence |
| Should This Listing Participate In Idx.: | Yes |
| Interior Features: | Ceiling Fan(s), Attic, Ceilings 9+ Feet, Vaulted Ceiling(s) |
| Laundry Features: | Wash/Dry Cnctn. |
| Levels: | One |
| The Full Name Of The Listing Agent. (First Middle Last): | Michael A Cook |
| List Agent Key: | 7b0d665bdf12ffeaff31ad1858108fb0 |
| Listing Contract Date: | 2026-08-17 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 26571.6 |
| Lot Size Units: | Square Feet |
| MLS Area Major: | Florence |
| Middle Or Junior School: | Southside |
| Mls Status: | Active |
| New Construction?: | Yes |
| Parcel Number: | 013101210 |
| Parking Features: | Attached |
| Patio And Porch Features: | Patio |
| System Generated Timestamp Of When The Last Update Or Change To The Photos For This Listing Was Made.: | 2026-08-17T18:32:54.291Z |
| Roof: | Architectural Shingle |
| Sewer: | Septic Tank |
| State Or Province: | SC |
| Stories: | 1 |
| Water Source: | Public |
| Window Features: | Insulated Windows |
| A List Of Feed Types That This Resource Belongs To.: | IDX |
Listing Courtesy of: Palmetto Group
Listing Agent: Michael Cook
cook1597@bellsouth.net
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtor Association of Greater Pee Dee.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtor Association of Greater Pee Dee.
Realtor Association of Greater Pee Dee data last updated on October 08, 2026 06:33 PM - ET.
Property Last Updated: October 08, 2026 06:33 PM - ET






















































