1415 Golf Terrace Unit 4
Florence, SC 29501
$129,900
Welcome to easy, low-maintenance living in this beautifully updated first-floor condo in the desirable Golf Terrace community! This 2-bedroom, 2-bath home offers a comfortable open layout with stylish upgrades throughout, including upgraded light fixtures that add a fresh, modern touch. The kitchen features beautiful granite countertops, ample cabinet space, and appliances including the refrigerator. Enjoy your morning coffee or unwind after a long day on the screened porch, offering a peaceful outdoor retreat without the upkeep of a traditional yard. Being a downstairs unit makes everyday living especially convenient, with no stairs to climb and easy access to your home. Whether you're a first-time buyer, downsizing, looking for a low-maintenance primary residence, or adding to your investment portfolio, this condo offers flexibility and value in a convenient West Florence location. Priced to sell! Don't miss the opportunity to own an updated, move-in-ready condo at an attractive price point. Schedule your showing today! Seller is a licensed Realtor
| Listing Id: | 2603774 |
|---|---|
| List Price: | $129,900 |
| Property Type: | Residential |
| Property Sub Type: | Condo- 1st Floor |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,125 |
| Association Fee: | $220 |
| Tax Annual Amount: | $524 |
| Lot Size Square Feet: | 435.6 |
| Lot Size Acres: | 0.01 |
| Waterfront?: | No |
| City: | Florence |
| County Or Parish: | Florence |
| Subdivision Name: | Golf Terrace |
| Postal Code: | 29501 |
| Year Built: | 2003 |
| Appliances: | Disposal, Dishwasher, Dryer, Washer, Microwave, Refrigerator, Oven |
| Association Fee Frequency: | Monthly |
| Association?: | Yes |
| Basement: | false |
| A Decimal Representation Of The Total Number Of Bathrooms.: | 2 |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1125 |
| Construction Materials: | Vinyl Siding |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Geographical Coordinates (LongitudeLatitude): | -79.835314, 34.166845 |
| Elementary School: | Delmae/Moore |
| Exterior Features: | Screened Outdoor Space |
| Fireplace Features: | None |
| Flooring: | Luxury Vinyl Plank |
| Foundation Details: | Slab/Crawl Space |
| Heating: | Central |
| Heating?: | Yes |
| High School: | West Florence |
| Should This Listing Participate In Idx.: | Yes |
| Interior Features: | Ceiling Fan(s), Shower, Walk-In Closet(s), Solid Surface Countertops |
| Laundry Features: | Wash/Dry Cnctn. |
| The Full Name Of The Listing Agent. (First Middle Last): | Danielle Hooker |
| List Agent Key: | 4ab9d2327b9964e9f4025a45ed6779e8 |
| Listing Contract Date: | 2026-09-16 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 435.6 |
| Lot Size Units: | Square Feet |
| MLS Area Major: | Florence |
| Middle Or Junior School: | John W Moore Middle |
| Mls Status: | Active |
| Parcel Number: | 0010101570 |
| Parking Features: | None |
| Patio And Porch Features: | Screen Porch |
| System Generated Timestamp Of When The Last Update Or Change To The Photos For This Listing Was Made.: | 2026-09-16T22:18:53.387Z |
| Roof: | Architectural Shingle |
| Sewer: | Public Sewer |
| State Or Province: | SC |
| Structure Type: | Condo- 1st Floor |
| Water Source: | Public |
| Waterfront Features: | Pond |
| A List Of Feed Types That This Resource Belongs To.: | IDX |
Listing Courtesy of: My Real Estate Group,LLC
Listing Agent: Danielle Hooker
843-269-6966
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtor Association of Greater Pee Dee.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtor Association of Greater Pee Dee.
Realtor Association of Greater Pee Dee data last updated on October 08, 2026 06:33 PM - ET.
Property Last Updated: October 08, 2026 06:33 PM - ET















