1619 A, B, & C Gregg Ave
Florence, SC 29501
$479,000
Great Investment Opportunity – Three Income-Producing Townhomes Don’t miss this opportunity to own three income-producing rental properties located at 1619 Gregg Street, Units A, B & C. Tax Map#(s) 90035-01-032,033,034. Each townhome features: • 3 bedrooms • 1.5 bathrooms • Fully equipped kitchen • In-unit laundry area Garbage pickup and lawn service are included, making this a low-maintenance investment opportunity. The current combined rental income is $3,400 per month for all three units.
| Listing Id: | 2600634 |
|---|---|
| List Price: | $479,000 |
| Property Type: | Residential |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 1,200 |
| Association Fee: | $65 |
| Tax Annual Amount: | $2,940 |
| Lot Size Square Feet: | 871.2 |
| Lot Size Acres: | 0.02 |
| Waterfront?: | No |
| City: | Florence |
| County Or Parish: | Florence |
| Subdivision Name: | City |
| Postal Code: | 29501 |
| Year Built: | 2013 |
| Appliances: | Dishwasher, Microwave, Range, Refrigerator |
| Association Fee Frequency: | Monthly |
| Association?: | Yes |
| Basement: | false |
| Bathrooms Partial: | 1 |
| A Decimal Representation Of The Total Number Of Bathrooms.: | 1 |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1200 |
| Construction Materials: | Vinyl Siding |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Geographical Coordinates (LongitudeLatitude): | -79.7983373, 34.1926886 |
| Elementary School: | Royall |
| Exterior Features: | Other/See Remarks |
| Fireplace Features: | None |
| Flooring: | Carpet, Luxury Vinyl Plank |
| Foundation Details: | Concrete Slab |
| Heating: | Central |
| Heating?: | Yes |
| High School: | West Florence |
| Should This Listing Participate In Idx.: | Yes |
| Interior Features: | Ceiling Fan(s), Shower, Solid Surface Countertops |
| The Full Name Of The Listing Agent. (First Middle Last): | Daniel Thompson |
| List Agent Key: | 5c6fe3180efd809f9d980fe369d87622 |
| Listing Contract Date: | 2026-02-17 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 871.2 |
| Lot Size Units: | Square Feet |
| MLS Area Major: | Florence |
| Middle Or Junior School: | Sneed |
| Mls Status: | Active |
| Parcel Number: | 9003501032, 033, 034 |
| Parking Features: | None |
| System Generated Timestamp Of When The Last Update Or Change To The Photos For This Listing Was Made.: | 2026-02-17T20:51:40.337Z |
| Roof: | Composite Shingle |
| Sewer: | Public Sewer |
| State Or Province: | SC |
| Structure Type: | Townhouse |
| Water Source: | Public |
| A List Of Feed Types That This Resource Belongs To.: | IDX |
Listing Courtesy of: E&A Realty
Listing Agent: Daniel Thompson
843-229-9403
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtor Association of Greater Pee Dee.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtor Association of Greater Pee Dee.
Realtor Association of Greater Pee Dee data last updated on October 08, 2026 06:33 PM - ET.
Property Last Updated: October 08, 2026 06:33 PM - ET







