1809 Nighthawk Dr
Florence, SC 29501
$430,000
Beautiful custom built home with master bedroom and guest room downstairs. Two bedrooms upstairs plus bonus room. Large sunroom, large kitchen with island, gas cooktop, and stainless appliances. Large brick patio. Fenced yard.
| Listing Id: | 2602585 |
|---|---|
| List Price: | $465,000 |
| Close Price: | $430,000 |
| Close Date: | 2026-07-31 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 2,780 |
| Association Fee: | $0 |
| Tax Annual Amount: | $1,386 |
| Lot Size Square Feet: | 23,958 |
| Lot Size Acres: | 0.55 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Florence |
| County Or Parish: | Florence |
| Subdivision Name: | Forest Lake Pte |
| Postal Code: | 29501 |
| Year Built: | 2005 |
| Appliances: | Disposal, Gas, Microwave, Double Oven, Refrigerator |
| Association Fee Frequency: | Annually |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement: | false |
| A Decimal Representation Of The Total Number Of Bathrooms.: | 3 |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 2780 |
| Construction Materials: | Brick Veneer/Siding |
| Cooling: | Central Air, Heat Pump |
| Cooling?: | Yes |
| Geographical Coordinates (LongitudeLatitude): | -79.857993, 34.1575268 |
| Covered Spaces: | 2 |
| Elementary School: | Delmae/Moore |
| Fencing: | Fenced |
| Fireplace Features: | 1 Fireplace |
| Fireplace?: | Yes |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Hardwood |
| Foundation Details: | Crawl Space |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Gas Pack |
| Heating?: | Yes |
| High School: | West Florence |
| Should This Listing Participate In Idx.: | Yes |
| Interior Features: | Ceilings 9+ Feet |
| Levels: | Two |
| The Full Name Of The Listing Agent. (First Middle Last): | Lorenzo M Robinson |
| List Agent Key: | 2d849cea5faed99c1aaddece73caade1 |
| Listing Contract Date: | 2026-06-23 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 23958 |
| Lot Size Units: | Square Feet |
| MLS Area Major: | Florence |
| Middle Or Junior School: | Sneed |
| Mls Status: | Sold |
| Parcel Number: | 0761101013 |
| Parking Features: | Attached |
| Patio And Porch Features: | Patio |
| System Generated Timestamp Of When The Last Update Or Change To The Photos For This Listing Was Made.: | 2026-08-20T15:00:24.920Z |
| Roof: | Architectural Shingle |
| Sewer: | Public Sewer |
| State Or Province: | SC |
| Stories: | 2 |
| Water Source: | Public |
| Window Features: | Insulated Windows |
| A List Of Feed Types That This Resource Belongs To.: | IDX |
Listing Courtesy of: 324 Realty Group, Llc
Listing Agent: Lorenzo Robinson
843-731-6740
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtor Association of Greater Pee Dee.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtor Association of Greater Pee Dee.
Realtor Association of Greater Pee Dee data last updated on October 08, 2026 06:33 PM - ET.
Property Last Updated: October 08, 2026 06:33 PM - ET





































