1903 Mercedes Way
Florence, SC 29506
$159,900
Spacious de-titled double-wide manufactured home situated on over half an acre in the county, offering plenty of room to spread out. This home features large kitchen and living areas, providing a comfortable layout with great potential. The property needs some TLC but offers valuable recent updates, including a new roof installed in 2023 and a new HVAC system installed in 2025. Previously rented for many years, making this a potential long-term investment opportunity. Conveniently located near Francis Marion University & the paper mill with easy access to Highway 501 & I-95, just about an hour from the beach! A great opportunity for an owner-occupant, investor, or anyone looking for space and potential.
| Listing Id: | 2603196 |
|---|---|
| List Price: | $159,900 |
| Property Type: | Residential |
| Property Sub Type: | Modular Home |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 2,380 |
| Tax Annual Amount: | $1,490 |
| Lot Size Square Feet: | 29,620.8 |
| Lot Size Acres: | 0.68 |
| Waterfront?: | No |
| City: | Florence |
| County Or Parish: | Florence |
| Subdivision Name: | County |
| Postal Code: | 29506 |
| Year Built: | 1999 |
| Appliances: | Range |
| Basement: | false |
| Bathrooms Partial: | 1 |
| A Decimal Representation Of The Total Number Of Bathrooms.: | 2 |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 2380 |
| Construction Materials: | Vinyl Siding |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Geographical Coordinates (LongitudeLatitude): | -79.5876688, 34.1538154 |
| Door Features: | Storm Door(s) |
| Elementary School: | Wallace Gregg |
| Fireplace Features: | Gas Log |
| Fireplace?: | Yes |
| Flooring: | Carpet, Vinyl |
| Foundation Details: | Crawl Space |
| Heating: | Central |
| Heating?: | Yes |
| High School: | Wilson |
| Should This Listing Participate In Idx.: | Yes |
| Interior Features: | Ceiling Fan(s), Soaking Tub, Walk-In Closet(s) |
| The Full Name Of The Listing Agent. (First Middle Last): | Danielle Hooker |
| List Agent Key: | 4ab9d2327b9964e9f4025a45ed6779e8 |
| Listing Contract Date: | 2026-08-03 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 29620.8 |
| Lot Size Units: | Square Feet |
| MLS Area Major: | Florence |
| Middle Or Junior School: | Williams |
| Mls Status: | Active |
| Parcel Number: | 0033901151 |
| Parking Features: | None |
| System Generated Timestamp Of When The Last Update Or Change To The Photos For This Listing Was Made.: | 2026-08-04T19:38:14.936Z |
| Roof: | Architectural Shingle |
| Sewer: | Septic Tank |
| State Or Province: | SC |
| Structure Type: | Modular Home |
| Water Source: | Well |
| A List Of Feed Types That This Resource Belongs To.: | IDX |
Listing Courtesy of: My Real Estate Group,LLC
Listing Agent: Danielle Hooker
843-269-6966
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtor Association of Greater Pee Dee.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtor Association of Greater Pee Dee.
Realtor Association of Greater Pee Dee data last updated on October 08, 2026 06:33 PM - ET.
Property Last Updated: October 08, 2026 06:33 PM - ET

















