1922 Bellevue Drive
Florence, SC 29501
$289,000
Great one (l) owner home located on a corner lot. Features living room, dining room, great kitchen with disposal, dishwasher, microwave, range and refrigerator. Home is move-in ready and has a nice workshop/garage and is partially fenced by neighbors' adjoining fences. Being sold "AS IS". It's hard to find a one (1) owner home that's been cared for so well. Nice screened porch and large corner lot.
| Listing Id: | 2602280 |
|---|---|
| List Price: | $289,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 2,230 |
| Association Fee: | $0 |
| Tax Annual Amount: | $540 |
| Lot Size Square Feet: | 13,068 |
| Lot Size Acres: | 0.3 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Florence |
| County Or Parish: | Florence |
| Subdivision Name: | College Park |
| Postal Code: | 29501 |
| Year Built: | 1962 |
| Appliances: | Disposal, Dishwasher, Microwave, Range, Refrigerator |
| Basement: | false |
| A Decimal Representation Of The Total Number Of Bathrooms.: | 2 |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 2230 |
| Construction Materials: | Brick Veneer |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Geographical Coordinates (LongitudeLatitude): | -79.8009321, 34.1611132 |
| Covered Spaces: | 2 |
| Elementary School: | Mclaurin/Lester |
| Exterior Features: | Irrigation Well, Sprinkler System |
| Fencing: | Fenced |
| Fireplace Features: | None |
| Flooring: | Carpet, Laminate, Wood, Tile, Hardwood |
| Foundation Details: | Crawl Space |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School: | West Florence |
| Should This Listing Participate In Idx.: | Yes |
| Interior Features: | Ceiling Fan(s), Shower, Attic, Walk-In Closet(s) |
| Laundry Features: | Wash/Dry Cnctn. |
| Levels: | One |
| The Full Name Of The Listing Agent. (First Middle Last): | David J Wimberly |
| List Agent Key: | f2d8bdd8f2e4ac0ad0d980a26737c33a |
| Listing Contract Date: | 2026-06-05 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 13068 |
| Lot Size Units: | Square Feet |
| MLS Area Major: | Florence |
| Middle Or Junior School: | Southside |
| Mls Status: | Active-price Change |
| Other Structures: | Workshop |
| Parcel Number: | 9003108006 |
| Parking Features: | Detached |
| Patio And Porch Features: | Screen Porch |
| System Generated Timestamp Of When The Last Update Or Change To The Photos For This Listing Was Made.: | 2026-06-04T19:52:34.740Z |
| Roof: | Composite Shingle |
| Sewer: | Public Sewer |
| State Or Province: | SC |
| Stories: | 1 |
| Water Source: | Public |
| Window Features: | Insulated Windows, Blinds |
| A List Of Feed Types That This Resource Belongs To.: | IDX |
Listing Courtesy of: Palmetto Group
Listing Agent: David Wimberly
843-992-9439
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtor Association of Greater Pee Dee.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtor Association of Greater Pee Dee.
Realtor Association of Greater Pee Dee data last updated on October 08, 2026 06:33 PM - ET.
Property Last Updated: October 08, 2026 06:33 PM - ET






































