1981 Belardi Vera Drive
Florence, SC 29501
$220,400
Brand new construction townhomes in a gated community. 2 bed/ 2 bath. Patio, and fenced in backyard! Home has LVP flooring throughout and comes with blinds! This is the center Unit so there is a driveway that will fit 3 cars. This model is the Aurora Model on Lot 60. The community will have sidewalks, ponds, club house and a dog park. The property is beautifully landscaped with bell-curved street lighting and willow oak trees. Photo Disclaimer: Photos are for illustrative purposes only.
| Listing Id: | 2602803 |
|---|---|
| List Price: | $220,400 |
| Property Type: | Residential |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,105 |
| Association Fee: | $335 |
| Tax Annual Amount: | $1,165 |
| Lot Size Square Feet: | 2,613.6 |
| Lot Size Acres: | 0.06 |
| Waterfront?: | No |
| City: | Florence |
| County Or Parish: | Florence |
| Subdivision Name: | Sanctuary Cottages |
| Postal Code: | 29501 |
| Year Built: | 2026 |
| Appliances: | Dishwasher, Microwave, Range |
| Association Fee Frequency: | Monthly |
| Association?: | Yes |
| Basement: | false |
| A Decimal Representation Of The Total Number Of Bathrooms.: | 2 |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1105 |
| Community Features: | Gated |
| Construction Materials: | Vinyl Siding |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Geographical Coordinates (LongitudeLatitude): | -79.8520818, 34.1980902 |
| Elementary School: | Delmae/Moore |
| Exterior Features: | Sprinkler System, Storage, Other Covered Outdoor Space (See Remarks) |
| Fencing: | Fenced |
| Fireplace Features: | None |
| Flooring: | Luxury Vinyl Plank |
| Foundation Details: | Concrete Slab |
| Heating: | Central |
| Heating?: | Yes |
| High School: | West Florence |
| Should This Listing Participate In Idx.: | Yes |
| Interior Features: | Entrance Foyer, Shower, Walk-In Closet(s), Tray Ceiling(s), Vaulted Ceiling(s), Solid Surface Countertops |
| Laundry Features: | Wash/Dry Cnctn. |
| Levels: | One |
| The Full Name Of The Listing Agent. (First Middle Last): | Steven Forester |
| List Agent Key: | a8183fbe2896fa3439ff294bc8a053fe |
| Listing Contract Date: | 2026-07-08 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 2613.6 |
| Lot Size Units: | Square Feet |
| MLS Area Major: | Florence |
| Middle Or Junior School: | John W Moore Middle |
| Mls Status: | Active |
| New Construction?: | Yes |
| Parcel Number: | 0007601519 |
| Parking Features: | None |
| Patio And Porch Features: | Patio |
| System Generated Timestamp Of When The Last Update Or Change To The Photos For This Listing Was Made.: | 2026-07-09T01:38:34.732Z |
| Roof: | Composite Shingle |
| Sewer: | Public Sewer |
| State Or Province: | SC |
| Stories: | 1 |
| Structure Type: | Townhouse |
| Water Source: | Public |
| Window Features: | Insulated Windows, Blinds |
| A List Of Feed Types That This Resource Belongs To.: | IDX |
Listing Courtesy of: Sanctuary Cottages, Llc
Listing Agent: Steven Forester
843-455-3430
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtor Association of Greater Pee Dee.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtor Association of Greater Pee Dee.
Realtor Association of Greater Pee Dee data last updated on October 08, 2026 06:33 PM - ET.
Property Last Updated: October 08, 2026 06:33 PM - ET










































