Rare 6-unit multifamily investment opportunity on approximately one acre in Kingstree! This fully vacant property features two separate residential buildings, giving the next owner the flexibility to renovate, establish rental rates, and lease all six units without existing tenants or leases in place. The main building is configured as four units: three 1-bedroom/1-bath units and one 2-bedroom/1-bath unit with flex space offering potential for additional bedrooms. The second dwelling is a duplex featuring two additional 2-bedroom/1-bath units. The current owner has replaced the roof on the four-unit main building. Per seller, the duplex has also received significant improvements, including rewiring and replacement of the plumbing by a licensed contractor. Roof age on the duplex is unknown. Situated on approximately one acre, the property includes a cleared rear portion that may offer additional possibilities for future use or development, subject to zoning and applicable approvals. Property is being sold as-is. Electrical service is currently turned off; seller is willing to have power restored for inspections. With six vacant units, two separate buildings, recent improvements, and additional land, this property presents an opportunity for an investor to renovate, reposition, and grow their multifamily portfolio while exploring the property's additional potential.
| Listing Id: | 2603879 |
|---|---|
| List Price: | $201,900 |
| Property Type: | Residential Income |
| Property Sub Type: | Apartment 4+ |
| Status: | Active |
| Living Area: | 3,901 |
| Lot Size Square Feet: | 43,560 |
| Lot Size Acres: | 1.0 |
| Waterfront?: | No |
| City: | Kingstree |
| County Or Parish: | Williamsburg |
| Subdivision Name: | County |
| Postal Code: | 29556 |
| Year Built: | 1925 |
| Number Of Units Total: | 6 |
| Basement: | false |
| Building Area Total: | 3901 |
| Construction Materials: | Wood Siding |
| Cooling: | Other/See Remarks |
| Cooling?: | Yes |
| Geographical Coordinates (LongitudeLatitude): | -79.82893949999999, 33.6685556 |
| Elementary School: | Wm Anderson |
| High School: | Kingstree High |
| Should This Listing Participate In Idx.: | Yes |
| Laundry Features: | Common Area |
| The Full Name Of The Listing Agent. (First Middle Last): | Megan Shelby |
| List Agent Key: | 93fe1b7f64354467157035988fab1937 |
| Listing Contract Date: | 2026-09-23 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 1 |
| Lot Size Units: | Acres |
| MLS Area Major: | Kingstree |
| Middle Or Junior School: | Kingstree Jr Hi |
| Mls Status: | Active |
| Parcel Number: | 11024102 |
| Parking Features: | Other/See Remarks |
| System Generated Timestamp Of When The Last Update Or Change To The Photos For This Listing Was Made.: | 2026-09-24T03:04:11.782Z |
| Roof: | Architectural Shingle |
| Sewer: | Public Sewer |
| State Or Province: | SC |
| Stories: | 2 |
| Water Source: | Public |
| A List Of Feed Types That This Resource Belongs To.: | IDX |
Listing Courtesy of: Welcome Home Realty
Listing Agent: Megan Shelby
509-389-6816
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtor Association of Greater Pee Dee.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtor Association of Greater Pee Dee.
Realtor Association of Greater Pee Dee data last updated on October 08, 2026 06:33 PM - ET.
Property Last Updated: October 08, 2026 06:33 PM - ET










