2111 Poor Farm Rd.
Effingham, SC 29541
$219,900
Welcome to this beautiful new construction home offering 3 bedrooms, 2 bathrooms, and approximately 1,700 square feet of thoughtfully designed living space. Situated on a spacious 1.20-acre lot just outside of Florence, this home provides the perfect blend of peaceful country living while still being only minutes from schools, shopping, dining, and everyday conveniences. Inside, you'll find a bright and open floor plan designed for modern living, featuring all new luxury appliances, stylish finishes, and plenty of space for both relaxing and entertaining. The kitchen flows seamlessly into the main living areas, creating a comfortable and functional layout ideal for everyday living. Built with quality in mind, this home features durable 2x6 perimeter wall construction for added strength and energy efficiency. The property is zoned for South Florence Schools and connected to public water, offering both convenience and practicality. Enjoy the space and flexibility of a 1.20-acre lot, perfect for outdoor living, gardening, or simply enjoying the quiet setting while remaining close to the city. If you're looking for modern comfort, new construction, and a convenient location just outside of Florence, this home is must-see.
| Listing Id: | 2600966 |
|---|---|
| List Price: | $219,900 |
| Property Type: | Residential |
| Property Sub Type: | Manufactured Home |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,700 |
| Association Fee: | $0 |
| Tax Annual Amount: | $1,000 |
| Lot Size Square Feet: | 52,272 |
| Lot Size Acres: | 1.2 |
| Waterfront?: | No |
| City: | Effingham |
| County Or Parish: | Florence |
| Subdivision Name: | County |
| Postal Code: | 29541 |
| Year Built: | 2025 |
| Appliances: | Dishwasher, Exhaust Fan, Microwave, Range, Refrigerator |
| Basement: | false |
| A Decimal Representation Of The Total Number Of Bathrooms.: | 2 |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1700 |
| Construction Materials: | Vinyl Siding |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Geographical Coordinates (LongitudeLatitude): | -79.729308, 34.094292 |
| Elementary School: | Dewey Carter |
| Fireplace Features: | None |
| Flooring: | Carpet, Luxury Vinyl Plank |
| Foundation Details: | Crawl Space |
| Heating: | Heat Pump |
| Heating?: | Yes |
| High School: | South Florence |
| Should This Listing Participate In Idx.: | Yes |
| Interior Features: | Ceiling Fan(s), Walk-In Closet(s), Ceilings 9+ Feet, Solid Surface Countertops |
| Laundry Features: | Wash/Dry Cnctn. |
| The Full Name Of The Listing Agent. (First Middle Last): | Jason Caulder |
| List Agent Key: | 04958d476b3c069fee23be59a357dc1f |
| Listing Contract Date: | 2026-03-13 |
| Living Area Units: | Square Feet |
| Lot Features: | Other/See Remarks |
| Lot Size Area: | 1.2 |
| Lot Size Units: | Acres |
| MLS Area Major: | Effingham |
| Middle Or Junior School: | South Middle |
| Mls Status: | Active-price Change |
| New Construction?: | Yes |
| Parcel Number: | 0021301071 |
| Parking Features: | None |
| Patio And Porch Features: | Porch |
| System Generated Timestamp Of When The Last Update Or Change To The Photos For This Listing Was Made.: | 2026-05-30T12:49:37.733Z |
| Roof: | Composite Shingle |
| Sewer: | Septic Tank |
| State Or Province: | SC |
| Water Source: | Public |
| Window Features: | Insulated Windows |
| A List Of Feed Types That This Resource Belongs To.: | IDX |
Listing Courtesy of: Palmetto Group
Listing Agent: Jason Caulder
843-468-8331
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtor Association of Greater Pee Dee.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtor Association of Greater Pee Dee.
Realtor Association of Greater Pee Dee data last updated on October 08, 2026 06:33 PM - ET.
Property Last Updated: October 08, 2026 06:33 PM - ET












































