2113 S Robeson
Florence, SC 29505
$219,500
FOR SALE | Updated 3 Bed, 2 Bath Home in Florence, SC! Location, comfort, and convenience all come together in this beautifully updated 3-bedroom, 2-bath home! Situated in a highly desirable area of Florence, you'll be just minutes from hospitals, restaurants, shopping, and everything the city has to offer. Features You'll Love: Updated interior with modern finishes Bright and inviting sunroom—perfect for relaxing or entertaining Spacious fenced backyard for kids, pets, or gatherings Large back deck ideal for grilling and outdoor living Convenient carport Move-in ready and waiting for its new owners! Whether you're a first-time buyer, downsizing, or looking for a home in a fantastic location, this one checks all the boxes. Don't miss your chance to own this beautiful Florence home—schedule your private showing today!
| Listing Id: | 2603122 |
|---|---|
| List Price: | $219,500 |
| Close Price: | $219,500 |
| Close Date: | 2026-08-31 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,466 |
| Lot Size Square Feet: | 20,908.8 |
| Lot Size Acres: | 0.48 |
| Waterfront?: | No |
| City: | Florence |
| County Or Parish: | Florence |
| Subdivision Name: | Pine Forest |
| Postal Code: | 29505 |
| Year Built: | 1962 |
| Appliances: | Range, Oven |
| Basement: | false |
| A Decimal Representation Of The Total Number Of Bathrooms.: | 2 |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1466 |
| Carport?: | Yes |
| Construction Materials: | Brick Veneer |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Geographical Coordinates (LongitudeLatitude): | -79.7562923, 34.1556963 |
| Covered Spaces: | 1 |
| Elementary School: | Greenwood |
| Fencing: | Fenced |
| Fireplace Features: | 1 Fireplace |
| Fireplace?: | Yes |
| Fireplaces Total: | 1 |
| Flooring: | Wood, Hardwood |
| Foundation Details: | Crawl Space |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School: | South Florence |
| Should This Listing Participate In Idx.: | Yes |
| Levels: | One |
| The Full Name Of The Listing Agent. (First Middle Last): | Henry C Edwards |
| List Agent Key: | 4fef5c7ea7a10ab774a7063fb7aec42b |
| Listing Contract Date: | 2026-07-29 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 20908.8 |
| Lot Size Units: | Square Feet |
| MLS Area Major: | Florence |
| Middle Or Junior School: | Southside |
| Mls Status: | Sold |
| Parcel Number: | 9011105011 |
| Parking Features: | Carport |
| System Generated Timestamp Of When The Last Update Or Change To The Photos For This Listing Was Made.: | 2026-09-02T20:55:03.891Z |
| Roof: | Architectural Shingle |
| Sewer: | Septic Tank |
| State Or Province: | SC |
| Stories: | 1 |
| Water Source: | Public |
| A List Of Feed Types That This Resource Belongs To.: | IDX |
Listing Courtesy of: Aiken & Company
Listing Agent: Henry Edwards
843-230-7049
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtor Association of Greater Pee Dee.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtor Association of Greater Pee Dee.
Realtor Association of Greater Pee Dee data last updated on October 08, 2026 06:33 PM - ET.
Property Last Updated: October 08, 2026 06:33 PM - ET






































