2130 Woodmore Circle
Florence, SC 29505
$191,000
Welcome to this 3-bedroom, 2-bath home featuring a 2-car attached garage and comfortable living spaces throughout. The inviting living area includes a cozy fireplace, perfect for relaxing evenings. The home offers a functional layout with spacious bedrooms and two full bathrooms designed for convenience and comfort. Step outside to enjoy the rear deck, ideal for entertaining, grilling, or simply relaxing outdoors. With its practical design and desirable features, this home is perfect for anyone looking for comfortable everyday living.
| Listing Id: | 2600990 |
|---|---|
| List Price: | $199,900 |
| Close Price: | $191,000 |
| Close Date: | 2026-09-08 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,757 |
| Association Fee: | $140 |
| Lot Size Square Feet: | 34,848 |
| Lot Size Acres: | 0.8 |
| Waterfront?: | No |
| City: | Florence |
| County Or Parish: | Florence |
| Subdivision Name: | Richmond Hills |
| Postal Code: | 29505 |
| Year Built: | 2000 |
| Appliances: | Range |
| Association Fee Frequency: | Annually |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement: | false |
| A Decimal Representation Of The Total Number Of Bathrooms.: | 2 |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1757 |
| Construction Materials: | Brick Veneer/Siding |
| Cooling: | None |
| Geographical Coordinates (LongitudeLatitude): | -79.7196496, 34.1550638 |
| Covered Spaces: | 2 |
| Elementary School: | Greenwood |
| Fireplace Features: | 1 Fireplace |
| Fireplace?: | Yes |
| Fireplaces Total: | 1 |
| Flooring: | Laminate |
| Foundation Details: | Crawl Space |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | None |
| High School: | South Florence |
| Should This Listing Participate In Idx.: | Yes |
| Interior Features: | Ceiling Fan(s) |
| Levels: | One |
| The Full Name Of The Listing Agent. (First Middle Last): | Beth M Ross |
| List Agent Key: | e847751382e9e85925af0eaddc7124c8 |
| Listing Contract Date: | 2026-03-16 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 34848 |
| Lot Size Units: | Square Feet |
| MLS Area Major: | Florence |
| Middle Or Junior School: | Southside |
| Mls Status: | Sold |
| Parcel Number: | 2091301008 |
| Parking Features: | Attached |
| Patio And Porch Features: | Deck |
| System Generated Timestamp Of When The Last Update Or Change To The Photos For This Listing Was Made.: | 2026-09-14T13:14:22.141Z |
| Roof: | Composite Shingle |
| Sewer: | Public Sewer |
| Special Listing Conditions: | Real Estate Owned |
| State Or Province: | SC |
| Stories: | 1 |
| Water Source: | Public |
| A List Of Feed Types That This Resource Belongs To.: | IDX |
Listing Courtesy of: Carolina Pines Realty Office B
Listing Agent: Beth Ross
843-333-6113
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtor Association of Greater Pee Dee.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtor Association of Greater Pee Dee.
Realtor Association of Greater Pee Dee data last updated on October 08, 2026 06:33 PM - ET.
Property Last Updated: October 08, 2026 06:33 PM - ET

























