2216 Spicewood Dr
Florence, SC 29505
$232,000
Located in the Clarkedale subdivision of South Florence, this Craftsman-style home offers comfortable living in a peaceful neighborhood setting. Offering 3 bedrooms, 2 bathrooms, and a 2-car garage, this home features an open floor plan that's perfect for both everyday living and entertaining. The kitchen is finished with granite countertops and flows seamlessly into the living and dining areas. Step outside to enjoy the fenced backyard and back patio—ideal for grilling, relaxing, or letting pets play. The quaint front porch is the perfect spot to enjoy your morning coffee or unwind at the end of the day. You'll love the quiet, well-kept neighborhood where neighbors take pride in their homes, while still being just minutes from shopping, dining, schools, and everything South Florence has to offer.
| Listing Id: | 2603177 |
|---|---|
| List Price: | $229,500 |
| Close Price: | $232,000 |
| Close Date: | 2026-09-30 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,329 |
| Association Fee: | $78 |
| Tax Annual Amount: | $966 |
| Lot Size Square Feet: | 10,018.8 |
| Lot Size Acres: | 0.23 |
| Architectural Style: | Craftsman |
| Waterfront?: | No |
| City: | Florence |
| County Or Parish: | Florence |
| Subdivision Name: | Clarkedale |
| Postal Code: | 29505 |
| Year Built: | 2017 |
| Appliances: | Dishwasher, Range, Refrigerator, Oven |
| Association Fee Frequency: | Annually |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement: | false |
| A Decimal Representation Of The Total Number Of Bathrooms.: | 2 |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1329 |
| Construction Materials: | Vinyl Siding |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Covered Spaces: | 2 |
| Elementary School: | Greenwood |
| Fencing: | Fenced |
| Fireplace Features: | None |
| Flooring: | Laminate |
| Foundation Details: | Raised Slab |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Gas Pack |
| Heating?: | Yes |
| High School: | South Florence |
| Should This Listing Participate In Idx.: | Yes |
| Interior Features: | Pulldown Stairs, Solid Surface Countertops |
| The Full Name Of The Listing Agent. (First Middle Last): | Dana Freeman |
| List Agent Key: | d4682de7e70b4c3ab9d8800e44aa154c |
| Listing Contract Date: | 2026-08-03 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 10018.8 |
| Lot Size Units: | Square Feet |
| MLS Area Major: | Florence |
| Middle Or Junior School: | Southside |
| Mls Status: | Sold |
| Parcel Number: | 1801601175 |
| Parking Features: | Attached |
| Patio And Porch Features: | Porch, Patio |
| System Generated Timestamp Of When The Last Update Or Change To The Photos For This Listing Was Made.: | 2026-10-02T02:35:15.271Z |
| Roof: | Architectural Shingle |
| Sewer: | Public Sewer |
| State Or Province: | SC |
| Water Source: | Public |
| Window Features: | Blinds |
| A List Of Feed Types That This Resource Belongs To.: | IDX |
Listing Courtesy of: Real Broker, Llc
Listing Agent: Dana Freeman
843-858-2397
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtor Association of Greater Pee Dee.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtor Association of Greater Pee Dee.
Realtor Association of Greater Pee Dee data last updated on October 08, 2026 06:33 PM - ET.
Property Last Updated: October 08, 2026 06:33 PM - ET


































