2220 Oakwood Lane A-8
Florence, SC 29501
$115,000
Welcome home to 2220 Oakwood Ln A-8! This inviting property has been recently painted and features select new light fixtures along with all-new appliances, offering a fresh and move-in-ready feel. Enjoy comfortable living in a quiet neighborhood with the added convenience of an exterior storage room for your extra belongings. A wonderful place to call home. This home would make a great rental for an investor as well. Schedule your showing today! Ask about possible preferred lender incentives or down payment assistance. Restrictions do apply.
| Listing Id: | 2602970 |
|---|---|
| List Price: | $115,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence,Townhouse |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 1,088 |
| Association Fee: | $198 |
| Tax Annual Amount: | $643 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Florence |
| County Or Parish: | Florence |
| Subdivision Name: | Foxboro |
| Postal Code: | 29501 |
| Year Built: | 1979 |
| Appliances: | Dishwasher, Range, Refrigerator |
| Association Fee Frequency: | Monthly |
| Association?: | Yes |
| Basement: | false |
| Bathrooms Partial: | 1 |
| A Decimal Representation Of The Total Number Of Bathrooms.: | 1 |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1088 |
| Construction Materials: | Wood Siding |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Geographical Coordinates (LongitudeLatitude): | -79.8124864, 34.1926466 |
| Elementary School: | Carver/Moore |
| Exterior Features: | Storage |
| Fireplace Features: | None |
| Flooring: | Carpet, Concrete |
| Foundation Details: | Concrete Slab |
| Heating: | Ceiling Electric |
| Heating?: | Yes |
| High School: | West Florence |
| Should This Listing Participate In Idx.: | Yes |
| Interior Features: | Shower, Walk-In Closet(s), Ceilings 8 Feet |
| Levels: | Two |
| The Full Name Of The Listing Agent. (First Middle Last): | Keith L Boyd |
| List Agent Key: | 1eda1a11c4211ff30f51f4a3404452b8 |
| Listing Contract Date: | 2026-07-18 |
| Living Area Units: | Square Feet |
| Lot Features: | Cul-De-Sac, Other/See Remarks |
| Lot Size Area: | 0 |
| Lot Size Units: | Square Feet |
| MLS Area Major: | Florence |
| Middle Or Junior School: | Sneed |
| Mls Status: | Active |
| Parcel Number: | 9001602029 |
| Parking Features: | None |
| System Generated Timestamp Of When The Last Update Or Change To The Photos For This Listing Was Made.: | 2026-07-18T20:21:08.714Z |
| Roof: | Composite Shingle |
| Sewer: | Public Sewer |
| State Or Province: | SC |
| Stories: | 2 |
| Structure Type: | Townhouse |
| Water Source: | Public |
| Window Features: | Insulated Windows |
| A List Of Feed Types That This Resource Belongs To.: | IDX |
Listing Courtesy of: EXP Realty, LLC
Listing Agent: Keith Boyd
keithboydtherealtor@gmail.com
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtor Association of Greater Pee Dee.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtor Association of Greater Pee Dee.
Realtor Association of Greater Pee Dee data last updated on October 08, 2026 06:33 PM - ET.
Property Last Updated: October 08, 2026 06:33 PM - ET














