2273 Richmond Hills Drive
Florence, SC 29505
$259,000
Welcome home to 2273 Richmond Hills Drive! 3 bedroom, 2.5 bath home located in beautiful and desirable Richmond Hills Subdivision in South Florence. Well maintained and ready for a new owner. Bright and airy open kitchen with spacious dining area. Inviting fenced back yard with deck. Double garage. Don't miss this one! Schedule your showing right away! $259,000
| Listing Id: | 2603648 |
|---|---|
| List Price: | $259,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,754 |
| Association Fee: | $175 |
| Tax Annual Amount: | $958 |
| Lot Size Square Feet: | 10,018.8 |
| Lot Size Acres: | 0.23 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Florence |
| County Or Parish: | Florence |
| Subdivision Name: | Richmond Hills |
| Postal Code: | 29505 |
| Year Built: | 2015 |
| Appliances: | Disposal, Dishwasher, Microwave, Range, Refrigerator |
| Association Fee Frequency: | Annually |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement: | false |
| Bathrooms Partial: | 1 |
| A Decimal Representation Of The Total Number Of Bathrooms.: | 2 |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 1754 |
| Construction Materials: | Brick Veneer/Siding |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Geographical Coordinates (LongitudeLatitude): | -79.71909149999999, 34.152528 |
| Covered Spaces: | 2 |
| Elementary School: | Greenwood |
| Fencing: | Fenced |
| Fireplace Features: | None |
| Flooring: | Carpet, Laminate |
| Foundation Details: | Raised Slab |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Heat Pump |
| Heating?: | Yes |
| High School: | South Florence |
| Should This Listing Participate In Idx.: | Yes |
| Interior Features: | Ceiling Fan(s), Shower, Attic |
| Levels: | Two |
| The Full Name Of The Listing Agent. (First Middle Last): | Forrest Stanley |
| List Agent Key: | e1ce2a40b4c0a2b101c4d4a21a55722a |
| Listing Contract Date: | 2026-09-08 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 10018.8 |
| Lot Size Units: | Square Feet |
| MLS Area Major: | Florence |
| Middle Or Junior School: | Southside |
| Mls Status: | Active |
| Parcel Number: | 0209101035 |
| Parking Features: | Attached |
| Patio And Porch Features: | Deck |
| System Generated Timestamp Of When The Last Update Or Change To The Photos For This Listing Was Made.: | 2026-09-11T12:26:50.036Z |
| Roof: | Architectural Shingle |
| Sewer: | Public Sewer |
| State Or Province: | SC |
| Stories: | 2 |
| Water Source: | Public |
| A List Of Feed Types That This Resource Belongs To.: | IDX |
Listing Courtesy of: Palmetto Group
Listing Agent: Forrest Stanley
843-229-6213
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtor Association of Greater Pee Dee.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtor Association of Greater Pee Dee.
Realtor Association of Greater Pee Dee data last updated on October 08, 2026 06:33 PM - ET.
Property Last Updated: October 08, 2026 06:33 PM - ET








































