2308 Lockhaven
Florence, SC 29501
$75,000
INVESTOR OR BUILDER OPPORTUNITY! Located at 2308 Lockhaven Drive in Florence, this property offers potential for an experienced renovator, investor, or buyer considering redevelopment. The home requires extensive repairs and updating and is being sold strictly AS-IS, WHERE-IS. The seller will make no repairs or provide repair concessions. Cash or appropriate renovation financing may be required. Buyers should conduct all inspections and due diligence regarding the condition of the property, utilities, zoning, and intended use. Bring your vision and explore the possibilities this property has to offer!
| Listing Id: | 2602874 |
|---|---|
| List Price: | $109,900 |
| Close Price: | $75,000 |
| Close Date: | 2026-08-28 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,770 |
| Association Fee: | $0 |
| Tax Annual Amount: | $2,540 |
| Lot Size Square Feet: | 12,196.8 |
| Lot Size Acres: | 0.28 |
| Architectural Style: | Ranch, Traditional |
| Waterfront?: | No |
| City: | Florence |
| County Or Parish: | Florence |
| Subdivision Name: | City |
| Postal Code: | 29501 |
| Year Built: | 1966 |
| Appliances: | Other/See Remarks |
| Attached Garage?: | Yes |
| Basement: | false |
| A Decimal Representation Of The Total Number Of Bathrooms.: | 2 |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1770 |
| Carport?: | Yes |
| Construction Materials: | Other/See Remarks |
| Cooling: | None, Other/See Remarks |
| Cooling?: | Yes |
| Geographical Coordinates (LongitudeLatitude): | -79.8154237, 34.18226360000001 |
| Covered Spaces: | 2 |
| Elementary School: | Delmae/Moore |
| Exterior Features: | Other/See Remarks |
| Fireplace Features: | None, Other/See Remarks |
| Fireplace?: | Yes |
| Flooring: | Other/See Remarks |
| Foundation Details: | Other/See Remarks |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | None, Other/See Remarks |
| Heating?: | Yes |
| High School: | Westwood High School |
| Should This Listing Participate In Idx.: | Yes |
| Interior Features: | Other/See Remarks |
| Levels: | One |
| The Full Name Of The Listing Agent. (First Middle Last): | Keon J Aldrich |
| List Agent Key: | db9a23425f90f5f154e094ea900a331e |
| Listing Contract Date: | 2026-07-13 |
| Living Area Units: | Square Feet |
| Lot Features: | Other/See Remarks |
| Lot Size Area: | 12196.8 |
| Lot Size Units: | Square Feet |
| MLS Area Major: | Florence |
| Middle Or Junior School: | John W Moore Middle |
| Mls Status: | Sold |
| Parcel Number: | 9001106002 |
| Parking Features: | Attached, Detached, Carport, Other/See Remarks |
| System Generated Timestamp Of When The Last Update Or Change To The Photos For This Listing Was Made.: | 2026-08-28T19:53:15.714Z |
| Roof: | Other/See Remarks |
| Sewer: | Public Sewer |
| Special Listing Conditions: | Real Estate Owned |
| State Or Province: | SC |
| Stories: | 1 |
| Water Source: | Public |
| A List Of Feed Types That This Resource Belongs To.: | IDX |
Listing Courtesy of: Pee Dee Elite Team Brokered by LPT Realty
Listing Agent: Keon Aldrich
843-319-9165
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtor Association of Greater Pee Dee.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtor Association of Greater Pee Dee.
Realtor Association of Greater Pee Dee data last updated on October 08, 2026 06:33 PM - ET.
Property Last Updated: October 08, 2026 06:33 PM - ET





