2531 Triple Crown Dr.
Florence, SC 29505
$570,000
Sorry, no property description is available at this time.
| Listing Id: | 2603790 |
|---|---|
| List Price: | $619,900 |
| Close Price: | $570,000 |
| Close Date: | 2026-09-11 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 3 |
| Living Area: | 2,908 |
| Association Fee: | $0 |
| Tax Annual Amount: | $2,171 |
| Lot Size Square Feet: | 83,199.6 |
| Lot Size Acres: | 1.91 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Florence |
| County Or Parish: | Florence |
| Subdivision Name: | Churchill Downs |
| Postal Code: | 29505 |
| Year Built: | 2000 |
| Appliances: | Disposal, Dishwasher, Gas, Microwave, Refrigerator, Oven, Surface Unit |
| Attached Garage?: | Yes |
| Basement: | false |
| A Decimal Representation Of The Total Number Of Bathrooms.: | 3 |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 2908 |
| Carport?: | Yes |
| Construction Materials: | Brick Veneer |
| Cooling: | Central Air, Heat Pump |
| Cooling?: | Yes |
| Geographical Coordinates (LongitudeLatitude): | -79.6866522, 34.1523862 |
| Covered Spaces: | 2 |
| Elementary School: | Wallace Gregg |
| Exterior Features: | Storage, Screened Outdoor Space, Covered Outdoor Ceiling Fan |
| Fencing: | Fenced |
| Fireplace Features: | 1 Fireplace, Gas Log, Living Room |
| Fireplace?: | Yes |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Wood, Luxury Vinyl Plank, Hardwood |
| Foundation Details: | Crawl Space |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central, Heat Pump |
| Heating?: | Yes |
| High School: | South Florence |
| Should This Listing Participate In Idx.: | Yes |
| Interior Features: | Entrance Foyer, Ceiling Fan(s), Cathedral Ceiling(s), Shower, Attic, Pulldown Stairs, Walk-In Closet(s), Ceilings 9+ Feet, Kitchen Island |
| Laundry Features: | Wash/Dry Cnctn. |
| Levels: | Two |
| The Full Name Of The Listing Agent. (First Middle Last): | Natalie Taflinger |
| List Agent Key: | 58249ab11e7e4317018e3a2c311b882a |
| Listing Contract Date: | 2026-08-04 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 1.91 |
| Lot Size Units: | Acres |
| MLS Area Major: | Florence |
| Middle Or Junior School: | Williams |
| Mls Status: | Sold |
| Parcel Number: | 0024401026 |
| Parking Features: | Attached, Carport, Other/See Remarks |
| Patio And Porch Features: | Deck, Porch, Screen Porch, Patio |
| System Generated Timestamp Of When The Last Update Or Change To The Photos For This Listing Was Made.: | 2026-09-17T20:44:50.866Z |
| Pool Features: | Swimming Pool-Chlorine |
| Pool Private?: | Yes |
| Roof: | Architectural Shingle |
| Sewer: | Septic Tank |
| State Or Province: | SC |
| Stories: | 2 |
| Water Source: | Public |
| Window Features: | Insulated Windows, Blinds |
| A List Of Feed Types That This Resource Belongs To.: | IDX |
Listing Courtesy of: EXP Realty LLC
Listing Agent: Natalie Taflinger
843-773-1728
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtor Association of Greater Pee Dee.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtor Association of Greater Pee Dee.
Realtor Association of Greater Pee Dee data last updated on October 08, 2026 06:33 PM - ET.
Property Last Updated: October 08, 2026 06:33 PM - ET

