Rare opportunity to own three separate residential units on a single parcel in one of Florence's most convenient locations. Whether you're looking to house hack, expand your rental portfolio, or create a multi-generational living arrangement, opportunities like this are hard to find. The property features a move-in ready, refurbished 3-bedroom, 2-bath main home, a separate 2-bedroom, 1-bath residence, and a studio apartment currently generating $600 per month in rental income. Each unit offers flexibility for owner-occupants, investors, or those seeking additional income streams. Located just minutes from schools, shopping, dining, and the Walmart Neighborhood Market, this property combines strong rental potential with everyday convenience. Live in one unit and let the others help pay the mortgage, or add a unique income-producing asset to your investment portfolio. Properties offering this combination of versatility, income potential, and location rarely become available. Schedule your showing today.
| Listing Id: | 2602602 |
|---|---|
| List Price: | $379,900 |
| Property Type: | Residential Income |
| Status: | Active |
| Living Area: | 2,200 |
| Lot Size Square Feet: | 13,503.6 |
| Lot Size Acres: | 0.31 |
| Waterfront?: | No |
| City: | Florence |
| County Or Parish: | Florence |
| Subdivision Name: | City |
| Postal Code: | 29501 |
| Year Built: | 1965 |
| Number Of Units Total: | 3 |
| Basement: | false |
| Building Area Total: | 2200 |
| Construction Materials: | Aluminum/Vinyl Sid. |
| Cooling: | Central Air, Heat Pump |
| Cooling?: | Yes |
| Geographical Coordinates (LongitudeLatitude): | -79.8204823, 34.174812 |
| Elementary School: | Delmae/Moore |
| Flooring: | Luxury Vinyl Plank |
| Heating: | Central |
| Heating?: | Yes |
| High School: | West Florence |
| Should This Listing Participate In Idx.: | Yes |
| The Full Name Of The Listing Agent. (First Middle Last): | Reeves Cannon |
| List Agent Key: | 8eca822c9bc76050c8f7bfaafc18837c |
| Listing Contract Date: | 2026-06-24 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 13503.6 |
| Lot Size Units: | Square Feet |
| MLS Area Major: | Florence |
| Middle Or Junior School: | Moore/Sneed |
| Mls Status: | Active |
| Parcel Number: | 9017104002 |
| System Generated Timestamp Of When The Last Update Or Change To The Photos For This Listing Was Made.: | 2026-06-24T18:39:56.744Z |
| Roof: | Architectural Shingle |
| Sewer: | Public Sewer |
| State Or Province: | SC |
| Stories: | 1 |
| Water Source: | Public |
| A List Of Feed Types That This Resource Belongs To.: | IDX |
Listing Courtesy of: Greystone Properties, Llc
Listing Agent: Reeves Cannon
reeves.cannon819@gmail.com
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtor Association of Greater Pee Dee.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtor Association of Greater Pee Dee.
Realtor Association of Greater Pee Dee data last updated on October 08, 2026 06:33 PM - ET.
Property Last Updated: October 08, 2026 06:33 PM - ET































































