516 E Pine St
Florence, SC 29506
$100,000
Discover timeless Southern charm in this well-maintained home located in Florence’s Historic District. Enjoy a welcoming full-length covered front porch, perfect for rocking chairs and morning coffee. The shaded driveway offers ample parking, and the mature landscaping features azaleas, pear, and pecan trees for lovely curb appeal. Inside, you’ll find warm Historic Charleston colors throughout, a spacious den, living room, sunroom, eat-in kitchen, and a separate laundry room. Updates include new ceiling fans in the bedrooms, an updated bathroom, a brand-new HVAC unit, and a new roof installed this year for added peace of mind. Conveniently located just minutes from downtown, shopping, dining, and more. Serious buyers only. Property sold As-Is.
| Listing Id: | 20254132 |
|---|---|
| List Price: | $92,000 |
| Close Price: | $100,000 |
| Close Date: | 2026-08-31 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 1,786 |
| Tax Annual Amount: | $481 |
| Lot Size Square Feet: | 9,147.6 |
| Lot Size Acres: | 0.21 |
| Architectural Style: | Bungalow |
| Waterfront?: | No |
| City: | Florence |
| County Or Parish: | Florence |
| Subdivision Name: | City |
| Postal Code: | 29506 |
| Year Built: | 1925 |
| Appliances: | Dishwasher |
| Basement: | false |
| A Decimal Representation Of The Total Number Of Bathrooms.: | 1 |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 1786 |
| Construction Materials: | Wood Siding |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Geographical Coordinates (LongitudeLatitude): | -79.7577087, 34.1921134 |
| Door Features: | Storm Door(s) |
| Elementary School: | Greenwood |
| Fencing: | Fenced |
| Fireplace Features: | 2 Fireplaces |
| Fireplace?: | Yes |
| Fireplaces Total: | 2 |
| Flooring: | Wood, Tile, Hardwood |
| Foundation Details: | Crawl Space |
| Heating: | Central, Gas Pack |
| Heating?: | Yes |
| High School: | South Florence |
| Should This Listing Participate In Idx.: | Yes |
| Interior Features: | Entrance Foyer, Ceiling Fan(s) |
| The Full Name Of The Listing Agent. (First Middle Last): | Danielle Hooker |
| List Agent Key: | 4ab9d2327b9964e9f4025a45ed6779e8 |
| Listing Contract Date: | 2025-10-30 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 9147.6 |
| Lot Size Units: | Square Feet |
| MLS Area Major: | Florence |
| Middle Or Junior School: | Southside |
| Mls Status: | Sold |
| Parcel Number: | 9010309009 |
| Parking Features: | None |
| Patio And Porch Features: | Deck |
| System Generated Timestamp Of When The Last Update Or Change To The Photos For This Listing Was Made.: | 2026-09-02T15:49:12.837Z |
| Roof: | Architectural Shingle |
| Sewer: | Public Sewer |
| State Or Province: | SC |
| Water Source: | Public |
| A List Of Feed Types That This Resource Belongs To.: | IDX |
Listing Courtesy of: My Real Estate Group,LLC
Listing Agent: Danielle Hooker
843-269-6966
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtor Association of Greater Pee Dee.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtor Association of Greater Pee Dee.
Realtor Association of Greater Pee Dee data last updated on October 08, 2026 06:33 PM - ET.
Property Last Updated: October 08, 2026 06:33 PM - ET







