601-602 Graham and Cedar St.
Florence, SC 29501
$359,900
Located just steps from beautiful Timrod Park, this income-producing multifamily property offers a rare opportunity to own three residential buildings in one of Florence's most desirable in-town locations. The offering includes 601 Graham Street, 600 Cedar Street, and 602 Cedar Street, providing multiple rental units and strong cash-flow potential. Situated on a prominent corner lot near downtown Florence, tenants enjoy convenient access to shopping, dining, medical facilities, schools, parks, and major transportation routes. The property has been updated and is ideal for investors seeking immediate rental income, portfolio expansion, or a value-add opportunity in a growing market. All units are occupied. 24 Hour notice for all showings Contact Alicia Carter @843-731-1400 or Wayne McFadden to schedule.
| Listing Id: | 2602595 |
|---|---|
| List Price: | $359,900 |
| Property Type: | Residential Income |
| Property Sub Type: | Triplex |
| Status: | Active |
| Living Area: | 3,927 |
| Lot Size Square Feet: | 17,424 |
| Lot Size Acres: | 0.4 |
| Waterfront?: | No |
| City: | Florence |
| County Or Parish: | Florence |
| Subdivision Name: | City |
| Postal Code: | 29501 |
| Year Built: | 1940 |
| Number Of Units Total: | 3 |
| Basement: | false |
| Building Area Total: | 3927 |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Geographical Coordinates (LongitudeLatitude): | -79.7768794, 34.18789599999999 |
| Elementary School: | Briggs |
| High School: | Wilson |
| Should This Listing Participate In Idx.: | Yes |
| The Full Name Of The Listing Agent. (First Middle Last): | Alicia T Carter |
| List Agent Key: | a765d268e61e7f050f0dd6d75855e213 |
| Listing Contract Date: | 2026-06-24 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 17424 |
| Lot Size Units: | Square Feet |
| MLS Area Major: | Florence |
| Middle Or Junior School: | Williams |
| Mls Status: | Active |
| Open Parking?: | Yes |
| Parcel Number: | 9006314006 |
| Parking Features: | On Street, Off Street |
| System Generated Timestamp Of When The Last Update Or Change To The Photos For This Listing Was Made.: | 2026-06-24T13:12:10.072Z |
| Roof: | Composite Shingle |
| Sewer: | Public Sewer |
| State Or Province: | SC |
| Stories: | 1 |
| Water Source: | Public |
| A List Of Feed Types That This Resource Belongs To.: | IDX |
Listing Courtesy of: Vylla Home, Inc
Listing Agent: Alicia Carter
843-731-1400
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtor Association of Greater Pee Dee.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtor Association of Greater Pee Dee.
Realtor Association of Greater Pee Dee data last updated on October 08, 2026 06:33 PM - ET.
Property Last Updated: October 08, 2026 06:33 PM - ET


































































