606 S McQueen Street
Florence, SC 29501
$343,000
Brand-new construction in Florence’s desirable Timrod Park area! This thoughtfully designed 3-bedroom, 2.5-bath home offers 1,474 sq. ft. of stylish, functional living space. Enjoy an open-concept main level, modern finishes, a welcoming front porch, and a well-planned layout. Conveniently located near downtown Florence, Timrod Park, dining, shopping, and local amenities. A rare opportunity to own new construction in an established neighborhood!
| Listing Id: | 2603394 |
|---|---|
| List Price: | $343,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,474 |
| Association Fee: | $0 |
| Tax Annual Amount: | $1,540 |
| Lot Size Square Feet: | 7,405.2 |
| Lot Size Acres: | 0.17 |
| Architectural Style: | Bungalow |
| Waterfront?: | No |
| City: | Florence |
| County Or Parish: | Florence |
| Subdivision Name: | City |
| Postal Code: | 29501 |
| Year Built: | 2026 |
| Appliances: | Disposal, Dishwasher, Range, Refrigerator, Oven |
| Basement: | false |
| Bathrooms Partial: | 1 |
| A Decimal Representation Of The Total Number Of Bathrooms.: | 2 |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 1474 |
| Construction Materials: | HardiPlank Type |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Geographical Coordinates (LongitudeLatitude): | -79.7716772, 34.1877745 |
| Elementary School: | Briggs |
| Exterior Features: | Sprinkler System |
| Fireplace Features: | None |
| Flooring: | Tile, Luxury Vinyl Plank |
| Foundation Details: | Raised Slab |
| Heating: | Heat Pump |
| Heating?: | Yes |
| High School: | Wilson |
| Should This Listing Participate In Idx.: | Yes |
| Interior Features: | Ceiling Fan(s), Shower, Walk-In Closet(s), Ceilings 8 Feet, Ceilings 9+ Feet, Solid Surface Countertops |
| Laundry Features: | Wash/Dry Cnctn. |
| Levels: | Two |
| The Full Name Of The Listing Agent. (First Middle Last): | Randal A Longo |
| List Agent Key: | 7c0a7648f67daf89b7012ae6676afc4e |
| Listing Contract Date: | 2026-08-19 |
| Living Area Units: | Square Feet |
| Lot Features: | Other/See Remarks |
| Lot Size Area: | 7405.2 |
| Lot Size Units: | Square Feet |
| MLS Area Major: | Florence |
| Middle Or Junior School: | Sneed |
| Mls Status: | Active |
| New Construction?: | Yes |
| Parcel Number: | 9007510014 |
| Parking Features: | None |
| Patio And Porch Features: | Porch, Patio |
| System Generated Timestamp Of When The Last Update Or Change To The Photos For This Listing Was Made.: | 2026-08-19T17:49:24.505Z |
| Roof: | Architectural Shingle |
| Sewer: | Public Sewer |
| State Or Province: | SC |
| Stories: | 2 |
| Water Source: | Public |
| A List Of Feed Types That This Resource Belongs To.: | IDX |
Listing Courtesy of: iSave Realty Summerville
Listing Agent: Randal Longo
843-737-6347
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtor Association of Greater Pee Dee.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtor Association of Greater Pee Dee.
Realtor Association of Greater Pee Dee data last updated on October 08, 2026 06:33 PM - ET.
Property Last Updated: October 08, 2026 06:33 PM - ET
























