709 Dunbar St
Florence, SC 29501
$139,900
Fully renovated 1991 brick ranch on 0.19 acre in Florence. The kitchen has white shaker cabinets with gold knobs, white stone-look counters, a stainless side-by-side refrigerator with water and ice in the door, a stainless smooth-top range, an over-the-range microwave and a pull-down faucet under the window. New flooring runs through every room. Three bedrooms, a full hall bath with tub-shower, and a half bath off the primary bedroom; both baths have white vanities and LED-lit mirrors. New ceiling fans with lights in the living room and bedrooms, black lever door hardware throughout, and a keypad smart lock at the front door. Outside, a covered front porch with white railings and brick steps, and a covered rear entry over a brick stoop. One level, site-built, 1,120 heated square feet
| Listing Id: | 2604068 |
|---|---|
| List Price: | $139,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 1,120 |
| Association Fee: | $0 |
| Tax Annual Amount: | $1,538 |
| Waterfront?: | No |
| City: | Florence |
| County Or Parish: | Florence |
| Subdivision Name: | City |
| Postal Code: | 29501 |
| Year Built: | 1991 |
| Appliances: | Range, Refrigerator |
| Basement: | false |
| Bathrooms Partial: | 1 |
| A Decimal Representation Of The Total Number Of Bathrooms.: | 1 |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1120 |
| Construction Materials: | Brick Veneer |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Elementary School: | Lucy T. Davis/Moore |
| Fireplace Features: | None |
| Flooring: | Vinyl |
| Foundation Details: | Other/See Remarks |
| Heating: | Central |
| Heating?: | Yes |
| High School: | West Florence |
| Should This Listing Participate In Idx.: | Yes |
| Interior Features: | Other/See Remarks |
| Levels: | One |
| The Full Name Of The Listing Agent. (First Middle Last): | William Lane Ward |
| List Agent Key: | 83476744467699290e4a90215767480e |
| Listing Contract Date: | 2026-10-03 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0 |
| Lot Size Units: | Square Feet |
| MLS Area Major: | Florence |
| Middle Or Junior School: | John W Moore Middle |
| Mls Status: | Active |
| Parcel Number: | 9005904013 |
| Parking Features: | None |
| Patio And Porch Features: | Porch |
| System Generated Timestamp Of When The Last Update Or Change To The Photos For This Listing Was Made.: | 2026-10-07T17:34:09.103Z |
| Roof: | Composite Shingle |
| Sewer: | Public Sewer |
| State Or Province: | SC |
| Stories: | 1 |
| Water Source: | Public |
| A List Of Feed Types That This Resource Belongs To.: | IDX |
Listing Courtesy of: My Real Estate Group,LLC
Listing Agent: William Lane Ward
lane.w.ward@gmail.com
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtor Association of Greater Pee Dee.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtor Association of Greater Pee Dee.
Realtor Association of Greater Pee Dee data last updated on October 08, 2026 06:33 PM - ET.
Property Last Updated: October 08, 2026 06:33 PM - ET




























