720 Coventry Ln A, B, C, D
Florence, SC 29501
$415,000
All 4 units are rented on 1 year leases, 10 X's the net annual income is $480,264. I'm asking $450,000 for all 4 or $125,000 per unit for the $1350/month and $120,000 for the one $1300/month unit. In 2022 each unit was gutted and remodeled. LVP flooring throughout. All units have 1st floor entrances with both bedrooms on the 2nd floor. These pictures are from one of the units in between tenants. 3 of the units turned over recently and were all touched up like this before the new tenants moved in. 1 unit has been lived in for almost 3 years by the same tenant and needs some cosmetic work.
| Listing Id: | 2603274 |
|---|---|
| List Price: | $450,000 |
| Close Price: | $415,000 |
| Close Date: | 2026-08-28 |
| Property Type: | Residential Income |
| Property Sub Type: | Apartment 4+ |
| Status: | Closed |
| Living Area: | 4,576 |
| Waterfront?: | No |
| City: | Florence |
| County Or Parish: | Florence |
| Subdivision Name: | Coventry |
| Postal Code: | 29501 |
| Year Built: | 1975 |
| Number Of Units Total: | 4 |
| Basement: | false |
| Building Area Total: | 4576 |
| Construction Materials: | Brick Veneer |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Geographical Coordinates (LongitudeLatitude): | -79.8828893, 34.1860402 |
| Elementary School: | Carver/Moore |
| Flooring: | Luxury Vinyl Plank |
| Heating: | Central |
| Heating?: | Yes |
| High School: | West Florence |
| Should This Listing Participate In Idx.: | Yes |
| The Full Name Of The Listing Agent. (First Middle Last): | Thomas Langan |
| List Agent Key: | e1865cd6de939bd59908a77ca03d3b4e |
| Listing Contract Date: | 2026-08-11 |
| Living Area Units: | Square Feet |
| MLS Area Major: | Florence |
| Middle Or Junior School: | Moore/Sneed |
| Mls Status: | Sold |
| Parcel Number: | See agent remarks |
| Parking Features: | Off Street |
| System Generated Timestamp Of When The Last Update Or Change To The Photos For This Listing Was Made.: | 2026-08-29T20:48:10.698Z |
| Roof: | Architectural Shingle |
| Sewer: | Public Sewer |
| State Or Province: | SC |
| Stories: | 2 |
| Water Source: | Public |
| A List Of Feed Types That This Resource Belongs To.: | IDX |
Listing Courtesy of: Exp Realty Greyfeather Group
Listing Agent: Thomas Langan
843-773-0636
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtor Association of Greater Pee Dee.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtor Association of Greater Pee Dee.
Realtor Association of Greater Pee Dee data last updated on October 08, 2026 06:33 PM - ET.
Property Last Updated: October 08, 2026 06:33 PM - ET

















