851 Park Ave.
Florence, SC 29501-5731
$349,900
Charming Southern Colonial Revival style home located in desirable Forest Hills! This home is a traditional 2 story floor plan with an attached primary suite addition off the back over looking a nice gunite pool. Huge porch that wraps around the front and sides of the home. Cozy den with office/study, formal living room and dining room. Lots of natural light in this galley kitchen with stainless appliances and breakfast nook, new roof installed 2025. Lots of potential with this home to be a show place and it's priced accordingly.
| Listing Id: | 2603966 |
|---|---|
| List Price: | $349,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 3,007 |
| Association Fee: | $0 |
| Tax Annual Amount: | $1,134 |
| Lot Size Square Feet: | 13,939.2 |
| Lot Size Acres: | 0.32 |
| Architectural Style: | Colonial, Traditional |
| Waterfront?: | No |
| City: | Florence |
| County Or Parish: | Florence |
| Subdivision Name: | Forest Hills |
| Postal Code: | 29501-5731 |
| Year Built: | 1977 |
| Appliances: | Range, Refrigerator, Oven |
| Basement: | false |
| Bathrooms Partial: | 1 |
| A Decimal Representation Of The Total Number Of Bathrooms.: | 3 |
| Bathrooms Total Integer: | 4 |
| Building Area Total: | 3007 |
| Construction Materials: | Masonite Siding, Wood Siding |
| Cooling: | Other/See Remarks |
| Cooling?: | Yes |
| Elementary School: | Briggs |
| Fireplace Features: | 1 Fireplace, Wood Burning Stove, Den |
| Fireplace?: | Yes |
| Fireplaces Total: | 1 |
| Flooring: | Wood, Luxury Vinyl Plank, Hardwood |
| Foundation Details: | Crawl Space |
| Heating: | None |
| High School: | South Florence |
| Should This Listing Participate In Idx.: | Yes |
| Interior Features: | Ceiling Fan(s) |
| Levels: | Two |
| The Full Name Of The Listing Agent. (First Middle Last): | Adam L Crosson |
| List Agent Key: | 7892ddc82b4f26b19f997499b7b65d50 |
| Listing Contract Date: | 2026-09-28 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 13939.2 |
| Lot Size Units: | Square Feet |
| MLS Area Major: | Florence |
| Middle Or Junior School: | Southside |
| Mls Status: | Active |
| Parcel Number: | 9006503022 |
| Parking Features: | None |
| Patio And Porch Features: | Deck, Porch |
| System Generated Timestamp Of When The Last Update Or Change To The Photos For This Listing Was Made.: | 2026-09-28T19:23:55.301Z |
| Pool Features: | Swimming Pool-Chlorine |
| Pool Private?: | Yes |
| Postal Code Plus4: | 5731 |
| Roof: | Architectural Shingle |
| Sewer: | Septic Tank |
| State Or Province: | SC |
| Stories: | 2 |
| Water Source: | Public |
| Window Features: | Blinds |
| A List Of Feed Types That This Resource Belongs To.: | IDX |
Listing Courtesy of: Crosson & Co Real Estate Brokered By EXP Realty
Listing Agent: Adam Crosson
843-260-9935
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtor Association of Greater Pee Dee.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtor Association of Greater Pee Dee.
Realtor Association of Greater Pee Dee data last updated on October 08, 2026 06:33 PM - ET.
Property Last Updated: October 08, 2026 06:33 PM - ET









































