900 W Cedar St
Florence, SC 29501-4630
$230,000
Welcome to 900 W. Cedar Street, where classic 1950s charm meets everyday comfort. This brick home features a spacious primary bedroom, generous living areas, and the timeless character that makes mid-century homes so desirable. Ideally situated near Downtown Florence and Timrod Park, you'll enjoy convenient access to shopping, restaurants, parks, schools, medical facilities, and local entertainment. Whether you're looking for your first home, downsizing, or searching for a property with enduring character in an established neighborhood, this home is a must-see. Schedule your private showing today and discover all that 900 W. Cedar Street has to offer!
| Listing Id: | 2603236 |
|---|---|
| List Price: | $230,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Living Area: | 1,792 |
| Tax Annual Amount: | $2,429 |
| Lot Size Square Feet: | 8,712 |
| Lot Size Acres: | 0.2 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Florence |
| County Or Parish: | Florence |
| Subdivision Name: | City |
| Postal Code: | 29501-4630 |
| Year Built: | 1950 |
| Appliances: | Range, Oven |
| Basement: | false |
| A Decimal Representation Of The Total Number Of Bathrooms.: | 3 |
| Bathrooms Total Integer: | 3 |
| Building Area Total: | 1792 |
| Carport?: | Yes |
| Construction Materials: | Block Masonry |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Geographical Coordinates (LongitudeLatitude): | -79.7812191, 34.1878728 |
| Elementary School: | Briggs |
| Exterior Features: | Storage |
| Fencing: | Fenced |
| Fireplace Features: | 1 Fireplace |
| Fireplace?: | Yes |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Vinyl |
| Foundation Details: | Crawl Space |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School: | Wilson |
| Should This Listing Participate In Idx.: | Yes |
| Interior Features: | Ceiling Fan(s), Shower, Attic, Pulldown Stairs |
| Laundry Features: | Wash/Dry Cnctn. |
| Levels: | One |
| The Full Name Of The Listing Agent. (First Middle Last): | Alicia T Carter |
| List Agent Key: | a765d268e61e7f050f0dd6d75855e213 |
| Listing Contract Date: | 2026-08-07 |
| Living Area Units: | Square Feet |
| Lot Features: | Corner Lot |
| Lot Size Area: | 8712 |
| Lot Size Units: | Square Feet |
| MLS Area Major: | Florence |
| Middle Or Junior School: | Sneed |
| Mls Status: | Active |
| Parcel Number: | 9006311009 |
| Parking Features: | Detached, Carport |
| System Generated Timestamp Of When The Last Update Or Change To The Photos For This Listing Was Made.: | 2026-09-16T16:28:21.411Z |
| Postal Code Plus4: | 4630 |
| Roof: | Composite Shingle |
| Sewer: | Public Sewer |
| State Or Province: | SC |
| Stories: | 1 |
| Water Source: | Public |
| A List Of Feed Types That This Resource Belongs To.: | IDX |
Listing Courtesy of: Vylla Home, Inc
Listing Agent: Alicia Carter
843-731-1400
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtor Association of Greater Pee Dee.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtor Association of Greater Pee Dee.
Realtor Association of Greater Pee Dee data last updated on October 08, 2026 06:33 PM - ET.
Property Last Updated: October 08, 2026 06:33 PM - ET

























