907 Kalmia St
Florence, SC 29501
$155,000
Welcome to 907 Kalmia Street in Florence! This charming 2 bedroom, 1 bath home offers 904 square feet of comfortable living space and is a great opportunity for a first-time homebuyer, someone looking to downsize, or an investor looking to add to their portfolio. The home offers a practical layout with plenty of potential to make it your own. Outside, you’ll enjoy a fenced-in yard that provides privacy and space for relaxing, entertaining, or enjoying the outdoors. Additional outside storage gives you room for tools, lawn equipment, and all those extras. Conveniently located in Florence, this home offers an affordable opportunity to put down roots or add a solid investment property to your portfolio. Come take a look and see the possibilities at 907 Kalmia Street!
| Listing Id: | 2603892 |
|---|---|
| List Price: | $155,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active Under Contract |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 904 |
| Association Fee: | $0 |
| Tax Annual Amount: | $720 |
| Lot Size Square Feet: | 9,147.6 |
| Lot Size Acres: | 0.21 |
| Architectural Style: | Bungalow |
| Waterfront?: | No |
| City: | Florence |
| County Or Parish: | Florence |
| Subdivision Name: | City |
| Postal Code: | 29501 |
| Year Built: | 1950 |
| Appliances: | Dryer, Washer, Microwave, Range, Refrigerator |
| Basement: | false |
| A Decimal Representation Of The Total Number Of Bathrooms.: | 1 |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 904 |
| Construction Materials: | Vinyl Siding |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Elementary School: | Briggs |
| Exterior Features: | Irrigation Well, Storage, Outdoor Space (Not Screened), Covered Outdoor Ceiling Fan |
| Fencing: | Fenced |
| Fireplace Features: | 1 Fireplace, Gas Log |
| Fireplace?: | Yes |
| Fireplaces Total: | 1 |
| Flooring: | Wood |
| Foundation Details: | Crawl Space |
| Heating: | Central |
| Heating?: | Yes |
| High School: | Wilson |
| Should This Listing Participate In Idx.: | Yes |
| Interior Features: | Ceiling Fan(s) |
| The Full Name Of The Listing Agent. (First Middle Last): | Ronald L Stone |
| List Agent Key: | 4999fa8e45ddaf2b4c767c7c963cc6a6 |
| Listing Contract Date: | 2026-09-24 |
| Living Area Units: | Square Feet |
| Lot Size Area: | 9147.6 |
| Lot Size Units: | Square Feet |
| MLS Area Major: | Florence |
| Middle Or Junior School: | Sneed |
| Mls Status: | Due Diligence-under Contr |
| Parcel Number: | 9006311006 |
| Parking Features: | None |
| Patio And Porch Features: | Deck |
| System Generated Timestamp Of When The Last Update Or Change To The Photos For This Listing Was Made.: | 2026-10-02T16:05:38.848Z |
| Roof: | Architectural Shingle |
| Sewer: | Public Sewer |
| State Or Province: | SC |
| Water Source: | Public |
| Window Features: | Insulated Windows, Blinds |
| A List Of Feed Types That This Resource Belongs To.: | IDX |
Listing Courtesy of: Drayton Realty Group
Listing Agent: Ronald Stone
843-610-8967
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtor Association of Greater Pee Dee.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtor Association of Greater Pee Dee.
Realtor Association of Greater Pee Dee data last updated on October 08, 2026 06:33 PM - ET.
Property Last Updated: October 08, 2026 06:33 PM - ET





































