This prime commercial development site is located close to Second Loop Road and South Cashua crossroads, delivering exceptional exposure to approximately 30,700 vehicles per day (AADT) as reported by SCDOT. Positioned on a four-lane corridor surrounded by dominant retail and daily-use anchors, the 4.76-acre, B3-zoned parcel offers investors and developers a rare opportunity to capitalize on high traffic volume, strong demographics, and long-term growth in one of Florence’s most active commercial areas. The property is surrounded by strong daily traffic generators, including Walmart Neighborhood Market, gas station, grocery, and nearby restaurants, creating a proven retail and service trade area. The site is high, level, and development-ready, making it well suited for retail, Quick service restaurant, convenience store, medical, automotive, or multi-tenant commercial uses. With strong visibility, easy access, and long-term growth drivers already in place, this location presents an excellent build on opportunity
| Listing Id: | 133776 |
|---|---|
| List Price: | $850,000 |
| Property Type: | Land |
| Property Sub Type: | Commercial |
| Status: | Active |
| Tax Annual Amount: | $3,615 |
| Lot Size Square Feet: | 207,345.6 |
| Lot Size Acres: | 4.76 |
| Waterfront?: | No |
| City: | Florence |
| County Or Parish: | Florence |
| Postal Code: | 29501 |
| Basement: | false |
| Geographical Coordinates (LongitudeLatitude): | -79.8155622, 34.1741291 |
| Current Use: | Commercial |
| Elementary School: | Delmae/Moore |
| High School: | West Florence |
| Should This Listing Participate In Idx.: | Yes |
| The Full Name Of The Listing Agent. (First Middle Last): | Kay C Deberry |
| List Agent Key: | 0d98bc0d7000a1f4a9aeed4148f616c8 |
| Listing Contract Date: | 2017-08-21 |
| Living Area Units: | Square Feet |
| Lot Features: | Partially Wooded |
| Lot Size Area: | 4.76 |
| Lot Size Units: | Acres |
| MLS Area Major: | Florence |
| Middle Or Junior School: | Sneed |
| Mls Status: | Active-price Change |
| Other Structures: | None |
| Parcel Number: | 9001302006 |
| System Generated Timestamp Of When The Last Update Or Change To The Photos For This Listing Was Made.: | 2026-01-27T15:22:42.519Z |
| Road Frontage Type: | County Road |
| Road Surface Type: | Paved |
| State Or Province: | SC |
| Zoning Description: | commercial |
| A List Of Feed Types That This Resource Belongs To.: | IDX |
Listing Courtesy of: C/B McMillan and Assoc.
Listing Agent: Kay Deberry
843-206-3899
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Realtor Association of Greater Pee Dee.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Realtor Association of Greater Pee Dee.
Realtor Association of Greater Pee Dee data last updated on October 08, 2026 06:33 PM - ET.
Property Last Updated: October 08, 2026 06:33 PM - ET






















